| Alles weergeven | |
| Additional articles / additional info 2 | with cable |
| Form | square |
| For oe no. | 9821121180 |
| Number of holes for mounting | 2 |
| Number of contacts (-polig) | 5 |
| Plug housing size | oval |
| Plug color | gray |
| Search by Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| Search by Manufacturer | Productnumber |
| Peugeot | 96 753 584 80 , 9675358480 |
| Peugeot | 98 211 211 80 , 9821121180 |
| CITROËN | 96 753 584 80 , 9675358480 |
| CITROËN | 98 211 211 80 , 9821121180 |
| TOYOTA | 9675358480 |
| Stellantis | 9821121180 |
| Stellantis | A2C1251110001 |
| Stellantis | A2C1251110002 |
| Stellantis | A3C0402380001 |
| Stellantis | DW10FC |
| Stellantis | DW10FD |
| Stellantis | EP6FDT |
| CITROËN/PEUGEOT | 96 753 584 80 , 9675358480 |
| CITROËN/PEUGEOT | 9821121180 |
| Usage numbers |
| C643KF |