| Alles weergeven | |
| Execution | for vehicles without servotronic steering |
| Method | hydraulic |
| For manufacturer | trw |
| Left/right hand drive | for left-hand drive vehicles |
| Net weight (kg) | 10 |
| Steering gear type | rack and pinion steering gear |
| Weight | 10 kg |
At Ebben Parts you will find a wide range of new and used car parts for Peugeot, Citroën and Renault . This [product name] is available as an original part or in a high-quality aftermarket version . Our parts are carefully checked and meet strict quality requirements, so you can count on reliability and a long service life.
Take advantage of our fast delivery or pick up your order in Malden . With Ebben Parts you bring craftsmanship into your home and keep your car in top condition!
| Search by Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| Search by Manufacturer | Productnumber |
| Peugeot | 1606665180 |
| Peugeot | 1607744380 |
| Peugeot | 1607744580 |
| Peugeot | 1610455480 |
| Peugeot | 4000SF |
| CITROËN | 1345854080 |
| CITROËN | 1359226080 |
| CITROËN | 1369943080 |
| CITROËN | 1372870080 |
| CITROËN | 1606665180 |
| CITROËN | 1607744380 |
| CITROËN | 1607744580 |
| CITROËN | 1610455480 |
| CITROËN | 1611074980 |
| CITROËN | 1617405980 |
| CITROËN | 4000SF |
| CITROËN | 4001E4 |
| FIAT | 1345854080 |
| FIAT | 1352268080 |
| FIAT | 1359226080 |
| FIAT | 1368995080 |
| FIAT | 1369943080 |
| FIAT | 1372870080 |
| FIAT | 1376350080 |
| FIAT | 1385338080 |
| FIAT | 1386628080 |
| FIAT | 71724361 |
| FIAT | 71789390 |
| FIAT | 71790916 |
| FIAT | 71793226 |
| FIAT | 71795181 |
| FIAT | 71795804 |
| Stellantis | 01345854080 |
| Stellantis | 01359226080 |
| Stellantis | 01369943080 |
| Stellantis | 01393320080 |
| Stellantis | 013969943880 |
| Stellantis | 1372870080 |
| Stellantis | 1607744580 |
| Stellantis | 1610976380 |
| Stellantis | 1611074980 |
| Stellantis | 1617405980 |
| Stellantis | 4000SF |
| Stellantis | 4001E4 |
| Stellantis | AC46000011 |
| CITROËN/PEUGEOT | 1345854080 |
| CITROËN/PEUGEOT | 1359226080 |
| CITROËN/PEUGEOT | 1606665180 |
| CITROËN/PEUGEOT | 1607744580 |
| CITROËN/PEUGEOT | 1610455480 |
| ALFAROME/FIAT/LANCI | 1385338080 |
| ALFAROME/FIAT/LANCI | 71724361 |
| ALFAROME/FIAT/LANCI | 71790916 |
| ALFAROME/FIAT/LANCI | 71793226 |
| ALFAROME/FIAT/LANCI | 71795181 |
| ALFAROME/FIAT/LANCI | 71795804 |
| Usage numbers |
| C246SA |