| Alles weergeven | |
| Mounting method | four-point mounting |
| Connection/clamps | without connection for tachometer |
| Weight (kg) | 7.49 |
| Voltage (v) (V) | 14 |
| Number of ribs | 6 |
| Charging current (A) | 150 |
| Direction of rotation | clockwise direction of rotation |
| Belt pulley Ø (mm) | 54 |
| Pulleys |
|
| Position / degree (°) | l 40 |
| Location | under the hood |
| Weight | 7.49 kg |
| Search by Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| Search by Manufacturer | Productnumber |
| Peugeot | 9810525380 |
| CITROËN | 9810525380 |
| OPEL | 3640901 |
| OPEL | 95524681 |
| OPEL | 9810525380 |
| VAUXHALL | 3640901 |
| VAUXHALL | 95524681 |
| VAUXHALL | 9810525380 |
| DS | 9810525380 |
| Stellantis | 116290159 |
| Stellantis | 1611285580 |
| Stellantis | 1612458880 |
| Stellantis | 2616842A |
| Stellantis | 2624310A |
| Stellantis | 2624310D |
| Stellantis | 2624327A |
| Stellantis | 9678058680 |
| Stellantis | 9810525380 |
| Stellantis | DV6DTED |
| Stellantis | TG15C195 |
| Stellantis | TG15C211 |
| Stellantis | TG15S218 |
| Usage numbers |
| C914EA |
| 0201682 |